Can’t find the sprocket of your choice or perhaps, have you something specific in mind. Just let us know you specifications and we will create one for you.
Choose your bike model


In stock

Delivery in 5 days

Value for money product
RK Chain CHA-520-GXW-110
Product Extra Information
Max Capacity | 1200/NA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inner Plate Thickness | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Outer Plate Thickness | 2.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pin Dia/length | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roller Dia | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seal | XW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weight/100links | 3.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Breaking Load | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Master Link | RL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Application |
|
Each order from 220PLN value of goods, indlude free shipping inside Poland. If order total is less then 220PLN, shipping cost will be calculated.

single product rating
€67.33
In Stock
Excl. 23% VAT and Shipping
Also fits your bike model
Custom Related Products
DESCRIPTION
Product Description Image

Available in colors
Colors
Check your bike model for availabe color. More color options in Custom sprocket Section
Category Description
Why Supersprox Racing Chain
- Designed for high performance motorcycles and ATV’s, with the quality quarantee of Japanese production.
- Hardened and precision CNC ground Chromioum Carbide pins and hushings, reduce chain friction and exends chain life.
- High temperature resistant grease reduces friction heat and power drag on the sprocket.
- Super light, with industry leading tensile strenght ensures your ride will bring you home
- Extra deep anti corrosion plating minimes corrosion, helping your bike look better longer.
REVIEWS
single product rating
€67.33
In Stock
Items rated with 3-5 stars are the most popular and highest quality.
Items rated with 1-2 stars are usually new or rare products.
Customers' review
1 review for RK Chain CHA-520-GXW-110
Add a review Cancel reply
FAQ: Frequently asked questions
Products FAQs
Return policy
Unused items in saleable condition purchased from our eShop may be returned within 30 days of the purchase date for a credit to the card on which they were originally purchased. Returned goods will only be accepted with prior authorization. For more detailed return policy click here.
I received a damaged product
If the sprocket you purchased is damaged please make images and send to us by email and one of our representative will connect with you within 48h.
Exchange
Exchange of the sprocket is possible only if the sprocket is not used and purchased from our eshop directly. Return sprocket will be fully refunded (excluding shipping) and a new order for the exchange sprocket has to be placed on our eshop.
In order to submit your question, please fill in all the required fields.
Payment methods

Need Help? Contact Us

Shipping methods

Each order from 220PLN value of goods, indlude free shipping inside Poland. If order total is less then 220PLN, shipping cost will be calculated.

Gear Ratio
GEAR RATIO EXPLAINED
Motocross, Heavy Duty, Non-Sealed chains
G420-MXT (4,300 LbS) | * Designed for high performance motorcycles, with the quality guarantee of Japanese production. |
G428-MXT (4,400 Lbs) | * Hardened and precision CNC ground Chromium Carbide pins and bushes, reduce chain friction and extend chain life. |
B520-MXT (8,100 Lbs) | * High temperature resistant grease inside the chain reduces friction heat and helps reduce power drag on the sprocket. |
G520-MXT (8,100 Lbs) | * Super light, with leading tensile strength. Helping to ensure your ride will bring you home. |
* Extra deep anti corrosion plating, to minimize corrosion, helping your bike look better for longer. |
Motocross, Slim X-Type sealed chain
G520-MXT-L (8,500 Lbs) | * Designed for high performance motorcycles, with the quality guarantee of Japanese production. |
* Unique slim X-Type seals provide lower friction between side plates, whilst keeping the grease inside the chain for longer and extending chain run time. | |
* Hardened and precision CNC ground Chromium Carbide pins and bushes, reduce chain friction and extend chain life. | |
* High temperature resistant grease inside the chain reduces friction heat and helps reduce power drag on the sprocket. | |
* Super light, with leading tensile strength. Helping to ensure your ride will bring you home. | |
* Extra deep anti corrosion plating, to minimize corrosion, helping your bike look better for longer. |
Long Range, O-ring sealed chain
B520-FL-R (8,500 Lbs) | * Designed for high performance motorcycles, with the quality guarantee of Japanese production. |
G525-FL-R (9,000 Lbs) | * The robust O-Type seals provide a super strong seal between side plates, keeping the grease inside the chain for longer and extending drive system life. |
* Hardened and precision CNC ground Chromium Carbide pins and bushes, reduce chain friction and extend chain life. | |
* High temperature resistant grease inside the chain reduces friction heat and helps reduce power drag on the sprocket. | |
* Super light, with leading tensile strength. Helping to ensure your ride will bring you home. | |
* Extra deep anti corrosion plating, to minimize corrosion, helping your bike look better for longer. |
Off-road and ATV extreme QX-ring sealed chain
B520-EWC (8,500 Lbs) | * Designed for high performance motorcycles, with the quality guarantee of Japanese production. |
G520-EWC (8,500 Lbs) | * The full size QX-Type seals offer 40% reduced friction between side plates. Designed for GNCC type race applications. |
B520-EXT (8,500 Lbs) | * Seals keep the grease inside the chain during extended riding periods. |
G520-EXT (8.500 Lbs) | * Hardened and precision CNC ground Chromium Carbide pins and bushes, reduce chain friction and extend chain life. |
* High temperature resistant grease inside the chain reduces friction heat and helps reduce power drag on the sprocket. | |
* Super light, with leading tensile strength. Helping to ensure your ride will bring you home. | |
* Extra deep anti corrosion plating, to minimize corrosion, helping your bike look better for longer. |
Street NX-sealed chain
B520-SR-L (8,500 Lbs) | * Designed for modern performance street motorcycles, with the quality guarantee of Japanese production. |
G520-SR-L (8,500 Lbs) | * The full size NX-Type seals offer 15% reduced friction between side plates, and retain grease inside the chain at higher speeds. |
G525-SR-L (9,000 Lbs) | * Hardened and precision CNC ground Chromium Carbide pins and bushes, reduce chain friction and extend chain life. |
G530-SR-L (9,000 Lbs) | * High temperature resistant grease inside the chain reduces friction heat and helps reduce power drag on the sprocket. |
* Super light, with leading tensile strength. Helping to ensure your ride will bring you home. | |
* Extra deep anti corrosion plating, to minimize corrosion, helping your bike look better for longer. |
z1iHBk4XwMz
brWA8cTOnWWhkpIrs NsWl3wYBThvLCzZDFlUbPgWwX9K3azAEeMFGSRj8x5AsQAHDgacV5zF4saMldGyfE1kpCbcucCpPe5b9qKQPF5lDVoH7ZDY2MK04LM