Can’t find the sprocket of your choice or perhaps, have you something specific in mind. Just let us know you specifications and we will create one for you.
Showing 1-10 of 8049 results
Max Capacity | - |
---|---|
Inner Plate Thickness | - |
Outer Plate Thickness | - |
Pin Dia/length | -/- |
Roller Dia | - |
Seal | - |
weight/100links | - |
Breaking Load | - |
Master Link | - |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1000/750 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | RX |
weight/100links | 4.36 |
Breaking Load | 40 |
Master Link | CL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1000/750 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | RX |
weight/100links | 4.36 |
Breaking Load | 40 |
Master Link | CL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1200/NA |
---|---|
Inner Plate Thickness | 2.2 |
Outer Plate Thickness | 2.2 |
Pin Dia/length | 5.24/20.8 |
Roller Dia | - |
Seal | XW |
weight/100links | 3.7 |
Breaking Load | 38.8 |
Master Link | RL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | NA/750 |
---|---|
Inner Plate Thickness | 2.2 |
Outer Plate Thickness | 2.2 |
Pin Dia/length | 5.24/20.8 |
Roller Dia | - |
Seal | XW |
weight/100links | 3.7 |
Breaking Load | 34.3 |
Master Link | CL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 150/150 |
---|---|
Inner Plate Thickness | 1.8 |
Outer Plate Thickness | 1.45 |
Pin Dia/length | 3.96/15.7 |
Roller Dia | - |
Seal | - |
weight/100links | 1.83 |
Breaking Load | 22.2 |
Master Link | CL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1300/NA |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/22.85 |
Roller Dia | - |
Seal | XW |
weight/100links | 3.7 |
Breaking Load | 39.5 |
Master Link | RL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1300/NA |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/22.85 |
Roller Dia | - |
Seal | XW |
weight/100links | 3.7 |
Breaking Load | 39.5 |
Master Link | RL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1300/NA |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/22.85 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.13 |
Breaking Load | 39.5 |
Master Link | RL |
Product Application | BMW |
Fast Delivery
Value for money product

Max Capacity | 1400/900 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.4 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.65 |
Breaking Load | 44 |
Master Link | RL |
Product Application | BMW |
Fast Delivery
Value for money product
