Can’t find the sprocket of your choice or perhaps, have you something specific in mind. Just let us know you specifications and we will create one for you.
Showing 11-20 of 8050 results
Max Capacity | 1400/900 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.4 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.65 |
Breaking Load | 44 |
Master Link | RL |
Fast Delivery
Value for money product

Max Capacity | 1300/NA |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/22.85 |
Roller Dia | - |
Seal | XW |
weight/100links | 3.7 |
Breaking Load | 39.5 |
Master Link | RL |
Fast Delivery
Value for money product

Max Capacity | 1300/NA |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/22.85 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.13 |
Breaking Load | 39.5 |
Master Link | RL |
Fast Delivery
Value for money product

Max Capacity | 1400/900 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.4 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.65 |
Breaking Load | 44 |
Master Link | RL |
Fast Delivery
Value for money product

Max Capacity | 750/750 |
---|---|
Inner Plate Thickness | 2 |
Outer Plate Thickness | 2 |
Pin Dia/length | 5.24/19.9 |
Roller Dia | - |
Seal | RX |
weight/100links | 3.44 |
Breaking Load | 37 |
Master Link | CL |
Fast Delivery
Value for money product

Max Capacity | 1000/750 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.3 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | RX |
weight/100links | 4.36 |
Breaking Load | 40 |
Master Link | CL |
Fast Delivery
Value for money product

Max Capacity | 1400/900 |
---|---|
Inner Plate Thickness | 2.4 |
Outer Plate Thickness | 2.4 |
Pin Dia/length | 5.24/24.9 |
Roller Dia | - |
Seal | XW |
weight/100links | 4.65 |
Breaking Load | 44 |
Master Link | RL |
Fast Delivery
Value for money product

Max Capacity | NA/150 |
---|---|
Inner Plate Thickness | 1.8 |
Outer Plate Thickness | 1.8 |
Pin Dia/length | 4.5/17.6 |
Roller Dia | - |
Seal | - |
weight/100links | 2.21 |
Breaking Load | 25.8 |
Master Link | CL |
Fast Delivery
Value for money product

Material | Aluminum Center/Steel Teeth |
---|---|
chain | 520 |
teeth | 43 |
Color | Gold |
inner diameter (ID) | 60 |
PITCH CIRCLE diameter (PCD) | 110 |
Bolt hole | 38 |
Type | RSA |
Fast Delivery
Value for money product

Material | Aluminum Center/Steel Teeth |
---|---|
chain | - |
teeth | 39 |
Color | Black |
inner diameter (ID) | - |
PITCH CIRCLE diameter (PCD) | - |
Bolt hole | - |
Type | RST |
Fast Delivery
Value for money product
